توافر الحالة: | |
---|---|
جدول مقارنة تحمل الأبعاد لسكة التوجيه من الفئة B (الوحدة: مم)
معيار معيار | نموذج يكتب | ب 1 | h1 | h | k | n | f | 9 | c | ب 3 | L3 | L2 | L | LL | م 1 | م 2 | t1 | T2 | d | د 1 |
التسامح (مم) | ||||||||||||||||||||
± 1.5 | ± 0.75 | ± 0. 1 | +0.1 0 | +3 0 | ± 0.75 | ± 0.2 | ± 0.2 | ± 0.2 | +3 0 | جديد ± 2 قديم ± 3 | +0.06 0 | 0 -0.06 | ± 0 .1 | ± 0 .1 | +0.43 0 | +0.52 0 | ||||
JG / T 5072.1-1996 ISO 7465: 1997 | T75 / ب | 75 | 62 | 61 | 10 | 30 | 9 | 7 | 8 | 43 | 30 | 90 | 123 | 3 | 3.5 | 3 | 13 | 26 | ||
T89 / ب | 89 | 62 | 61 | 15.88 | 33.4 | 11.1 | 7.9 | 10 | 57.2 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 13 | 26 | ||
T114 / ب | 114 | 89 | 88 | 16 | 38 | 12 | 8 | 10 | 74 | 38.1 | 114.3 | 156 | 6.4 | 7.14 | 6.35 | 17 | 33 | |||
T127-1 / ب | 127 | 88.9 | 88 | 15.88 | 44.5 | 11.1 | 7.9 | 10 | 79.4 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 17 | 33 | ||
T127-2 / ب | 127 | 88.9 | 88 | 15.88 | 50.8 | 15.9 | 12.7 | 10 | 79.4 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 17 | 33 | ||
T140-1 / ب | 140 | 108 | 107 | 19 | 50.8 | 15.9 | 12.7 | 12.7 | 92.1 | 31.8 | 152.4 | 193 | 6.4 | 6.37 | 7.14 | 6.35 | 21 | 40 | ||
T140-2 / ب | 140 | 102 | 101 | 28.6 | 50.8 | 17.5 | 14.5 | 17.5 | 92.1 | 31.8 | 152.4 | 193 | 6.4 | 6.37 | 7.14 | 6.35 | 21 | 40 | ||
T140-3 / ب | 140 | 127 | 126 | 31.75 | 57.2 | 25.4 | 17.5 | 19 | 92.1 | 31.8 | 152.4 | 193 | 6.4 | 6.37 | 7.14 | 6.35 | 21 | 40 |
T- نوع دليل السكك الحديدية المقطع العرضي
JG / T 5072.1-1996 ISO 7465: 1997 GB / T 22562-2008 IOS 7465: 2007 | T70 / ب | 70 | 65 | 64 | 9 | 34 | 8 | 6 | 6 | 42 | 25 | 105 | 128 | 3 | 2.95 | 3.5 | 3 | 13 | 26 | |
T78 / 8 | 78 | 56 | 55 | 10 | 26 | 8.5 | 6 | 7 | 42 | 25 | 105 | 138 | 3 | 2.97 | 3.5 | 3 | 13 | 26 | ||
T82 / ب | 82.5 | 68.25 | 66.6 | 9 | 25.4 | 8.25 | 6 | 7.5 | 50.8 | 27 | 81 | 111 | 3 | 2.95 | 3.5 | 3 | 13 | 26 | ||
T90 / ب | 90 | 75 | 74 | 16 | 42 | 10 | 8 | 10 | S7.2 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 13 | 26 | ||
T125 / ب | 125 | 82 | 81 | 16 | 42 | 12 | 9 | 10 | 79.4 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 17 | 33 |
جدول مقارنة تحمل الأبعاد لسكة التوجيه من الفئة B (الوحدة: مم)
معيار معيار | نموذج يكتب | ب 1 | h1 | h | k | n | f | 9 | c | ب 3 | L3 | L2 | L | LL | م 1 | م 2 | t1 | T2 | d | د 1 |
التسامح (مم) | ||||||||||||||||||||
± 1.5 | ± 0.75 | ± 0. 1 | +0.1 0 | +3 0 | ± 0.75 | ± 0.2 | ± 0.2 | ± 0.2 | +3 0 | جديد ± 2 قديم ± 3 | +0.06 0 | 0 -0.06 | ± 0 .1 | ± 0 .1 | +0.43 0 | +0.52 0 | ||||
JG / T 5072.1-1996 ISO 7465: 1997 | T75 / ب | 75 | 62 | 61 | 10 | 30 | 9 | 7 | 8 | 43 | 30 | 90 | 123 | 3 | 3.5 | 3 | 13 | 26 | ||
T89 / ب | 89 | 62 | 61 | 15.88 | 33.4 | 11.1 | 7.9 | 10 | 57.2 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 13 | 26 | ||
T114 / ب | 114 | 89 | 88 | 16 | 38 | 12 | 8 | 10 | 74 | 38.1 | 114.3 | 156 | 6.4 | 7.14 | 6.35 | 17 | 33 | |||
T127-1 / ب | 127 | 88.9 | 88 | 15.88 | 44.5 | 11.1 | 7.9 | 10 | 79.4 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 17 | 33 | ||
T127-2 / ب | 127 | 88.9 | 88 | 15.88 | 50.8 | 15.9 | 12.7 | 10 | 79.4 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 17 | 33 | ||
T140-1 / ب | 140 | 108 | 107 | 19 | 50.8 | 15.9 | 12.7 | 12.7 | 92.1 | 31.8 | 152.4 | 193 | 6.4 | 6.37 | 7.14 | 6.35 | 21 | 40 | ||
T140-2 / ب | 140 | 102 | 101 | 28.6 | 50.8 | 17.5 | 14.5 | 17.5 | 92.1 | 31.8 | 152.4 | 193 | 6.4 | 6.37 | 7.14 | 6.35 | 21 | 40 | ||
T140-3 / ب | 140 | 127 | 126 | 31.75 | 57.2 | 25.4 | 17.5 | 19 | 92.1 | 31.8 | 152.4 | 193 | 6.4 | 6.37 | 7.14 | 6.35 | 21 | 40 |
T- نوع دليل السكك الحديدية المقطع العرضي
JG / T 5072.1-1996 ISO 7465: 1997 GB / T 22562-2008 IOS 7465: 2007 | T70 / ب | 70 | 65 | 64 | 9 | 34 | 8 | 6 | 6 | 42 | 25 | 105 | 128 | 3 | 2.95 | 3.5 | 3 | 13 | 26 | |
T78 / 8 | 78 | 56 | 55 | 10 | 26 | 8.5 | 6 | 7 | 42 | 25 | 105 | 138 | 3 | 2.97 | 3.5 | 3 | 13 | 26 | ||
T82 / ب | 82.5 | 68.25 | 66.6 | 9 | 25.4 | 8.25 | 6 | 7.5 | 50.8 | 27 | 81 | 111 | 3 | 2.95 | 3.5 | 3 | 13 | 26 | ||
T90 / ب | 90 | 75 | 74 | 16 | 42 | 10 | 8 | 10 | S7.2 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 13 | 26 | ||
T125 / ب | 125 | 82 | 81 | 16 | 42 | 12 | 9 | 10 | 79.4 | 38.1 | 114.3 | 156 | 6.4 | 6.37 | 7.14 | 6.35 | 17 | 33 |